Revenue | Leads | Consults | Hires | Files Closed | Marketing Expenses | Other Expenses | Profit | |
September | $8,198 | 14 | 10 | 6 | 3 | $2,500 | $1,700 | $3,998 |
October | $5,826 | 5 | 7 | 3 | 0 | $2,500 | $1,700 | $1,626 |
November | $4,325 | 8 | 6 | 3 | 0 | $2,500 | $1,700 | $125 |
December | $10,820 | 11 | 7 | 3 | 0 | $2,500 | $1,700 | $6,620 |
January | $7,390.50 | 9 | 6 | 2 | 2 | $1,720 | $1,700 | $3970 |
February | $7,710 | 9 | 6 | 5 | 0 | $295 | $500 | $6,915 |
March | $10,242.50 | 10 | 7 | 3 | 2 | $3,500 | $3,300 | $3,442.50 |
April | $13,104.00 | 5 | 2 | 1 | 0 | $3,500 | $3,300 | $6,304.00 |
May | $24,076.00 | 9 | 7 | 4 | 1 | $3,500 | $3,300 | $17,276.00 |
June | $23,933.00 | 11 | 6 | 3 | 2 | $5,000 | $2,000 | $16,933.00 |
July | $19,015.50 | 9 | 7 | 2 | 2 | $5,000 | $2,000 | $12,015.50 |
August | $16,227.50 | 8 | 5 | 3 | 1 | $5,000 | $2,000 | $9,227.50 |
September | $19,781.50 | 8 | 7 | 5 | 0 | $5,000 | $2,000 | $12,781.50 |
The stuff they don’t teach in law school. Learn world-class law firm leadership, growth strategies, operational principles, and marketing models from my 10 years building one of the largest family law firms in the US.
Weekly Newsletters - Practice Growth Insights - ZERO Spam
The stuff they don’t teach in law school. Learn world-class law firm leadership, growth strategies, operational principles, and marketing models from my 10 years building one of the largest family law firms in the US.
Weekly Newsletters - Actionable Insights - ZERO Spam